QUANTIFOIL® con fori circolari
Tipologia di QUANTIFOIL® | Dimensione del foro in µm | Spaziatura in µm | Passo in µm |
R 0.6/1 | 0.6 | 1.0 | 1.6 |
R 1/1 | 1.0 | 1.0 | 2.0 |
R 1/2 | 1.0 | 2.0 | 3.0 |
R 1/4 | 1.0 | 4.0 | 5.0 |
R 1.2/1.3 | 1.2 | 1.3 | 2.5 |
R 1.2/20 | 1.2 | 20.0 | 21.2 |
R 2/1 | 2.0 | 1.0 | 3.0 |
R 2/2 | 2.0 | 2.0 | 4.0 |
R 2/4 | 2.0 | 4.0 | 6.0 |
R 3/3 | 3.0 | 3.0 | 6.0 |
R 3/5 | 3.0 | 5.0 | 8.0 |
R 3.5/1 | 3.5 | 1.0 | 4.5 |
R 5/10 | 5.0 | 10.0 | 15.0 |
R 5/20 | 5.0 | 20.0 | 25.0 |
R 6/6.5 | 6.0 | 6.5 | 12.5 |
R 6/100 | 6.0 | 100.0 | 106.0 |
R 10/5 | 10.0 | 5.0 | 15.0 |
R 10/10 | 10.0 | 10.0 | 20.0 |
R 10/20 | 10.0 | 20.0 | 30.0 |
R 17/5 | 17.0 | 5.0 | 22.0 |
QUANTIFOIL® con fori quadrati
Tipologia di QUANTIFOIL® | Dimensione del foro in µm | Spaziatura in µm | Passo in µm |
S 7/2 | 7 | 2 | 9 |
S 35/5 | 35 | 5 | 40 |
S 35/10 | 35 | 10 | 45 |