Thermal Filament Tungsten Coils
Descrizione | Volt | Amps | Watts | Temp |
---|
1 filo, 0.040″ Ø | 3.07 | 36 | 111 | 1800°C |
3 fili, 0.025″ Ø | 3.00 | 42 | 126 | 1800°C |
3 fili, 0.030″ Ø | 2.94 | 54 | 159 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
3 fili, 0.025″Ø | 3.43 | 49 | 168 | 1800°C |
3 fili, 0.030″Ø | 3.08 | 63 | 194 | 1800°C |
4 fili, 0.030″Ø | 2.70 | 77 | 208 | 1800°C |
Descrizione | Volt | Amps | Watt | Temp |
---|
1 filo, 0.040″Ø | 3.91 | 39 | 152 | 1800°C |
2 fili, 0.040″Ø | 4.00 | 68 | 272 | 1800°C |
3 fili, 0.025″Ø | 4.61 | 48 | 221 | 1800°C |
3 fili, 0.030″Ø | 4.15 | 60 | 249 | 1800°C |
4 fili, 0.030″Ø | 4.00 | 77 | 308 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
1 filo, 0.040″Ø | 3.70 | 38 | 141 | 1800°C |
2 fili, 0.040″Ø | 3.97 | 66 | 262 | 1800°C |
3 fili, 0.025″Ø | 5.29 | 48 | 254 | 1800°C |
3 fili, 0.030″Ø | 4.28 | 62 | 265 | 1800°C |
4 fili, 0.030″Ø | 3.63 | 73 | 265 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
1 filo, 0.040″Ø | 6.98 | 37 | 255 | 1800°C |
2 fili, 0.040″Ø | 6.82 | 64 | 436 | 1800°C |
3 fili, 0.025″Ø | 8.05 | 45 | 362 | 1800°C |
3 fili, 0.030″Ø | 6.58 | 57 | 375 | 1800°C |
3 fili, 0.040″Ø | 5.60 | 83 | 465 | 1800°C |
4 fili, 0.030″Ø | 6.10 | 69 | 421 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
2 fili, 0.040″Ø | 7.20 | 64 | 461 | 1800°C |
3 fili, 0.025″Ø | 872 | 44 | 384 | 1800°C |
3 fili, 0.030″Ø | 8.25 | 58 | 478 | 1800°C |
3 fili, 0.040″Ø | 6.42 | 84 | 539 | 1800°C |
4 fili, 0.030″Ø | 7.29 | 71 | 518 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
2 fili, 0.040″Ø | 10.97 | 55 | 603 | 1800°C |
3 fili, 0.030″Ø | 11.65 | 52 | 606 | 1800°C |
3 fili, 0.040″Ø | 9.40 | 78 | 733 | 1800°C |
4 fili, 0.030″Ø | 10.31 | 65 | 670 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
2 fili, 0.040″Ø | 5.00 | 66 | 330 | 1800°C |
3 fili, 0.030″Ø | 5.39 | 62 | 334 | 1800°C |
3 fili, 0.040″Ø | 4.61 | 87 | 491 | 1800°C |
4 fili, 0.030″Ø | 5.09 | 74 | 377 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
2 fili, 0.040″Ø | 6.66 | 65 | 433 | 1800°C |
3 fili, 0.030″Ø | 6.50 | 57 | 370 | 1800°C |
3 fili, 0.040″Ø | 5.43 | 87 | 467 | 1800°C |
4 fili, 0.030″Ø | 6.07 | 71 | 431 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
2 fili, 0.040″Ø | 10.2 | 61 | 648 | 1800°C |
3 fili, 0.030″Ø | 10.90 | 55 | 600 | 1800°C |
3 fili, 0.040″Ø | 9.02 | 83 | 749 | 1800°C |
4 fili, 0.030″Ø | 10.00 | 68 | 680 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
2 fili, 0.040″Ø | 6.74 | 65 | 438 | 1800°C |
3 fili, 0.030″Ø | 7.07 | 58 | 410 | 1800°C |
3 fili, 0.040″Ø | 5.70 | 87 | 496 | 1800°C |
4 fili, 0.040″Ø | 6.40 | 70 | 443 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
3 fili, 0.030″Ø | 11.53 | 57 | 657 | 1800°C |
3 fili, 0.040″Ø | 9.66 | 85 | 821 | 1800°C |
4 fili, 0.040″Ø | 10.63 | 70 | 744 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
3 fili, 0.025″Ø | 4.44 | 46 | 204 | 1800°C |
3 fili, 0.030″Ø | 3.82 | 57 | 218 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
3 fili, 0.025″Ø | 11.00 | 44 | 484 | 1800°C |
3 fili, 0.030″Ø | 9.06 | 57 | 516 | 1800°C |
4 fili, 0.030″Ø | 8.59 | 71 | 610 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
3 fili, 0.030″Ø | 9.44 | 56 | 529 | 1800°C |
3 fili, 0.040″Ø | 8.20 | 88 | 722 | 1800°C |
4 fili, 0.030″Ø | 8.80 | 68 | 598 | 1800°C |
Thermal Filament Spiral Heaters
Descrizione | Volt | Amps | Watts | Temp |
---|
1 filo, 0.040″Ø | 7.9 | 31 | 245 | 1800°C |
1 filo, 0.060″Ø | 6.1 | 71 | 433 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
1 filo, 0.040″Ø | 4.18 | 36 | 150 | 1800°C |
1 filo, 0.060″Ø | 2.83 | 69 | 195 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
1 filo, 0.040″Ø | 7.39 | 34 | 251 | 1800°C |
1 filo, 0.060″Ø | 5.22 | 63 | 329 | 1800°C |
Thermal Filament Point Sources
Descrizione | Volt | Amps | Watts | Temp |
---|
1 filo, 0.060″Ø | 2.08 | 73 | 152 | 1800°C |
3 fili, 0.025″Ø | 2.95 | 50 | 148 | 1800°C |
3 fili, 0.030″Ø | 2.36 | 65 | 153 | 1800°C |
4 fili, 0.030″Ø | 2.76 | 80 | 221 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
3 fili, 0.030″Ø | 2.78 | 69 | 192 | 1800°C |
4 fili, 0.030″Ø | 2.42 | 87 | 211 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
1 filo, 0.060″Ø | 1.84 | 75 | 138 | 1800°C |
3 fili, 0.025″Ø | 2.83 | 48 | 136 | 1800°C |
3 fili, 0.030″Ø | 3.56 | 78 | 278 | 1800°C |
4 fili, 0.030″Ø | 2.04 | 82 | 167 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
1 filo, 0.040″Ø | 1.94 | 42 | 81 | 1800°C |
1 filo, 0.060″Ø | 1.46 | 75 | 109 | 1800°C |
3 fili, 0.025″Ø | 2.08 | 51 | 106 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
1 filo, 0.060″Ø | 1.39 | 79 | 110 | 1800°C |
3 fili, 0.025″Ø | 2.26 | 50 | 113 | 1800°C |
3 fili, 0.030″Ø | 1.94 | 64 | 124 | 1800°C |
4 fili, 0.030″Ø | 1.59 | 84 | 134 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
1 filo, 0.060″Ø | 2.04 | 74 | 151 | 1800°C |
3 fili, 0.025″Ø | 3.20 | 51 | 163 | 1800°C |
3 fili, 0.030″Ø | 2.04 | 64 | 131 | 1800°C |
4 fili, 0.030″Ø | 2.69 | 80 | 215 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
1 filo, 0.040″Ø | 3.44 | 40 | 138 | 1800°C |
1 fil0, 0.060″Ø | 3.09 | 71 | 219 | 1800°C |
3 fili, 0.025″Ø | 3.80 | 51 | 194 | 1800°C |
3 fili, 0.030″Ø | 3.50 | 66 | 231 | 1800°C |
4 fili, 0.030″Ø | 3.13 | 79 | 247 | 1800°C |