Basket Crucible Heaters
Descrizione | Volt | Amps | Watts | Temp |
---|
3 fili, 0.025 Ø | 6.28 | 47 | 295 | 1800°C |
3 fili, 0.030 Ø | 6.06 | 55 | 333 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
3 fili, 0.025 Ø | 5.58 | 43 | 249 | 1800°C |
3 fili, 0.030 Ø | 5.15 | 57 | 294 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
3 fili, 0.030 Ø | 8.42 | 57 | 480 | 1800°C |
3 fili, 0.040 Ø | 7.18 | 85 | 610 | 1800°C |
4 fili, 0.030 Ø | 7.76 | 70 | 543 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
3 fili, 0.040 Ø | 8.73 | 85 | 742 | 1800°C |
4 fili, 0.030 Ø | 9.76 | 71 | 693 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
3 fili, 0.040 Ø | 19.7 | 84 | 1655 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
3 fili, 0.025 Ø | 6.56 | 48 | 3151655 | 1800°C |
3 fili, 0.030 Ø | 5 | 55 | 275 | 1800°C |
Descrizione | Volt | Amps | Watts | Temp |
---|
3 fili, 0.030 Ø | 4.25 | 56 | 238 | 1800°C |
Shielded Crucible Heaters
Volt | Amps | Watts | Temp |
---|
1.34 | 273 | 366 | 1600°C |
Volt | Amps | Watts | Temp |
---|
1.79 | 346 | 619 | 1600°C |
Volt | Amps | Watts | Temp |
---|
1.79 | 346 | 619 | 1600°C |
Volt | Amps | Watts | Temp |
---|
1.47 | 187 | 275 | 1600°C |
Volt | Amps | Watts | Temp |
---|
1.73 | 199 | 344 | 1600°C |
Volt | Amps | Watts | Temp |
---|
1.93 | 191 | 369 | 1600°C |
Volt | Amps | Watts | Temp |
---|
1.70 | 191 | 325 | 1600°C |
Volt | Amps | Watts | Temp |
---|
1.70 | 191 | 325 | 1600°C |
Volt | Amps | Watts | Temp |
---|
2.19 | 339 | 7142 | 1600°C |
Volt | Amps | Watts | Temp |
---|
2.19 | 339 | 742 | 1600°C |
Volt | Amps | Watts | Temp |
---|
3.82 | 525 | 2006 | 1600°C |
Volt | Amps | Watts | Temp |
---|
1.26 | 257 | 324 | 1600°C |
Volt | Amps | Watts | Temp |
---|
1.16 | 169 | 196 | 1600°C |
Boat Crucible Heaters
Volt | Amps | Watts | Temp |
---|
2.38 | 738 | 1756 | 1600°C |