Membrane Boxes
Immagine | Codice | Dimensioni | Confezioni |
---|---|---|---|
PE139-50 | Two Part - press together Dimensioni est: 38 x 38 x 16 mm | 12 pezzi | |
PE139-51 | Two Part - two clear clips Dimensioni est: 82 mm dia. x 40 mm | 1 pezzo | |
PE139-52 | Two Part - two clear clips Dimensioni est: 82 mm dia. x 17.5 mm | 1 pezzo | |
PE139-59 | Two Part - press together Dimensioni est: 71 x 71 x 12 mm | 1 pezzo | |
PE139-60 | Two Part - press together Dimensioni est: 39.6 x 79.4 x 19 mm | 1 pezzo | |
PE139-61 | Two Part - snap together/press to remove Dimensioni est: 50 x 160 x 30 mm | 1 pezzo | |
PE139-56 | Double Hinged - one yellow clip Dimensioni est: 75 x 124 x 26.7 mm | 1 pezzo | |
PE139-62 | Single Hinged - one yellow clip Dimensioni est: 100 x 50 x 25 mm | 1 pezzo | |
PE139-63 | Double Hinged - one yellow clip Dimensioni est: 100 x 75 x 25 mm | 1 pezzo | |
PE139-64 | Single Hinged - one yellow clip Dimensioni est: 100 x 50 x 50 mm | 1 pezzo | |
PE139-66 | Double Hinged - two yellow clips Dimensioni est: 197 x 197 x 49 mm | 1 pezzo | |
PE139-67 | Double Hinged - two yellow clips Dimensioni est: 175 x 125 x 50 mm | 1 pezzo | |
PE139-58 | Double Hinged - one yellow clip Dimensioni est: 149 x 149 x 51.8 mm | 1 pezzo |
Gel-Pak® Substrate Carriers & Packaging
Gel-Box (AD Series)
The original Gel-Box is a plastic hinged box with the Gel material coated in the bottom.
Codice | Dimensioni | Confezione |
---|---|---|
Gel-Box Clear Plastic Hinged Boxes with Gel Coating in Bottom (AD Series) | ||
PEAD-11T-00-X0 | Gel-Box, 25.4 x 25.4 x 6.4 mm, clear plastic hinged box, Gel XO | 50 pezzi |
PEAD-11T-00-X4 | Gel-Box, 25.4 x 25.4 x 6.4 mm, clear plastic hinged box, Gel X4 | 50 pezzi |
PEAD-11T-00-X8 | Gel-Box, 25.4 x 25.4 x 6.4 mm, clear plastic hinged box, Gel X8 | 50 pezzi |
PEAD-22T-00-X0 | Gel-Box, 50.8 x 50.8 x 6.4mm , clear plastic hinged box, Gel X0 | 50 pezzi |
PEAD-22T-00-X4 | Gel-Box, 50.8 x 50.8 x 6.4 mm, clear plastic hinged box, Gel X4 | 50 pezzi |
PEAD-22T-00-X8 | Gel-Box, 50.8 x 50.8 x 6.4mm (2 x 2 x 1/4"), clear plastic hinged box, Gel X8 | 50 pezzi |
PEAD-23T-00-X0 | Gel-Box, 50.8 x 76.2 x 9.5 mm, clear plastic hinged box, Gel X0 | 50 pezzi |
PEAD-23T-00-X4 | Gel-Box, 50.8 x 76.2 x 9.5 mm, clear plastic hinged box, Gel X4 | 50 pezzi |
PEAD-23T-00-X8 | Gel-Box, 50.8 x 76.2 x 9.5 mm, clear plastic hinged box, Gel X8 | 50 pezzi |
PEAD-1135T-00-X4 | Gel-Box, 89 x 114 x 12.7 mm, Clear plastic hinged box, Gel X4 | 50 pezzi |
Gel-Box Black Conductive Plastic Hinged Boxes with Gel Coating in Bottom (AD Series) | ||
PEAD-11C-00-X0 | Gel-Box, 25.4 x 25.4 x 12.7 mm, black conductive plastic hinged box, Gel X0 | 50 pezzi |
PEAD-11C-00-X4 | Gel-Box, 25.4 x 25.4 x 12.7 mm, black conductive plastic hinged box, Gel X4 | 50 pezzi |
PEAD-11C-00-X8 | Gel-Box, 25.4 x 25.4 x 12.7 mm, black conductive plastic hinged box, Gel X8 | 50 pezzi |
PEAD-23C-00-X4 | Gel-Box, 50.8 x 76.2 x 9.5 mm, black conductive plastic hinged box, Gel X4 | 50 pezzi |
PEAAD-22C-00-X0 | Gel-Box, 50.8 x 50.8 x 6.4 mm, black conductive plastic hinged box, Gel X0 | 50 pezzi |
PEAD-22C-00-X4 | Gel-Box, 50.8 x 50.8 x 6.4 mm, black conductive plastic hinged box, Gel X4 | 50 pezzi |
PEAD-22C-00-X8 | Gel-Box, 50.8 x 50.8 x 6.4 mm, black conductive plastic hinged box, Gel X8 | 50 pezzi |
Gel-Box Black Conductive Plastic Base / Clear Anti-Static Plastic top, Hinged Boxes (AD Series) | ||
PEAD-22CAS-00-X0 | Gel-Box, 50.8 x 50.8 x 6.4 mm, black conductive base/clear anti-static top, hinged box, Gel X0 | 50 pezzi |
PEAD-22CAS-00-X4 | Gel-Box, 50.8 x 50.8 x 6.4 mm, black conductive base/clear anti-static top, hinged box, Gel X4 | 50 pezzi |
PEAD-22CAS-00-X8 | Gel-Box, 50.8 x 50.8 x 6.4 mm, black conductive base/clear anti-static top, hinged box, Gel X8 | 50 pezzi |
PEAD-23CAS-00-X4 | Gel-Box, 50.8 x 76.2 x 9.5 mm, black conductive base/clear anti-static top, hinged box, Gel X4 | 50 pezzi |
PEAD-803CAS-00-X0 | Gel-Box, 63.5 x 89 x 12.7 mm, black conductive base/clear anti-static top, hinged box, Gel X0 | 50 pezzi |
PEAD-803CAS-00-X4 | Gel-Box, 63.5 x 89 x 12.7 mm, black conductive base/clear anti-static top, hinged box, Gel X4 | 50 pezzi |
PEAD-803CAS-00-X8 | Gel-Box, 63.5 x 89 x 12.7 mm, black conductive base/clear anti-static top, hinged box, Gel X8 | 50 pezzi |
Gel-Box Anti-Static, Clear Plastic, Hinged Boxes (AD Series) | ||
PEAD-22AS-00-X0 | Gel-Box, 50.8 x 50.8 x 6.4 mm, anti-static, clear plastic hinged box, Gel X0 | 50 pezzi |
PEAD-22AS-00-X4 | Gel-Box, 50.8 x 50.8 x 6.4 mm, anti-static, clear plastic hinged box, Gel X4 | 50 pezzi |
PEAD-22AS-00-X8 | Gel-Box, 50.8 x 50.8 x 6.4 mm, anti-static, clear plastic hinged box, Gel X8 | 50 pezzi |
Gel-Tray (BD Series)
The Gel-Trays are configured as a 2 x 2″ carrier tray stored in a protective hinged box which can be easily removed for access or transfer. Maximum temperature for the trays is in the range of 70-80°C. The trays are available in either conductive black polycarbonate (C) or clear styrene (T). Retention levels available are X0, X4 and X8. Useable area is 1.5 x 1.5″ (38.1 x 38.1mm) with a clearance of 0.065″ (1.65mm).
Codice | Dimensioni | Confezioni |
---|---|---|
Gel-Trays (BD Series) | ||
PEBD-22TT-02-X0 | Gel-Tray, 50.8 x 50.8 x 6.4 mm, clear plastic hinged box, clear plastic tray, Gel X0 | 50 pezzi |
PEBD-22TT-02-X4 | Gel-Tray, 50.8 x 50.8 x 6.4 mm, clear plastic hinged box, clear plastic tray, Gel X4 | 50 pezzi |
PEBD-22TT-02-X8 | Gel-Tray, 50.8 x 50.8 x 6.4 mm, clear plastic hinged box, clear plastic tray, Gel X8 | 50 pezzi |
PEBD-22CC-02-X0 | Gel-Tray, 50.8 x 50.8 x 6.4 mm, black conductive hinged box, black conductive tray, Gel X0 | 50 pezzi |
PEBD-22CC-02-X4 | Gel-Tray, 50.8 x 50.8 x 6.4 mm, black conductive hinged box, black conductive tray, Gel X4 | 50 pezzi |
PEBD-22CC-02-X8 | Gel-Tray, 50.8 x 50.8 x 6.4 mm, black conductive hinged box, black conductive tray, Gel X8 | 50 pezzi |
PEBD-22CAS-02-X0 | Gel-Tray, 50.8 x 50.8 x 6.4 mm, clear anti-static hinged box, black conductive tray, Gel X0 | 50 pezzi |
PEBD-22CAS-02-X4 | Gel-Tray, 50.8 x 50.8 x 6.4 mm, clear anti-static hinged box, black conductive tray, Gel X4 | 50 pezzi |
PEBD-22CAS-02-X8 | Gel-Tray, 50.8 x 50.8 x 6.4 mm, clear anti-static hinged box, black conductive tray, Gel X8 | 50 pezzi |
Gel-Slide (CD Series)
The Gel-Slides are 2 x 2″ glass slide carriers stored in a protective plastic hinged box. The advantage is the glass slide can be used up to temperatures of 220°C. Retention level available is X4. Boxes are available in clear plastic (T) and anti-static clear plastic (AS). Useable area is 1.94 x 1.94″ (49.3 x 49.3mm) with a clearance of 0.215″ (5.45mm).
Codice | Dimensioni | Confezione |
---|---|---|
Gel-Slides (CD Series) | ||
PECD-22T-02-X0 | Gel-Slide, 50.8 x 50.8 x 6.4 mm, clear plastic hinged box, Gel X0 | 50 pezzi |
PECD-22T-02-X4 | Gel-Slide, 50.8 x 50.8 x 6.4 mm, clear plastic hinged box, Gel X4 | 50 pezzi |
PECD-22T-02-X8 | Gel-Slide, 50.8 x 50.8 x 6.4 mm, clear plastic hinged box, Gel X8 | 50 pezzi |
PECD-22AS-02-X0 | Gel-Slide, 50.8 x 50.8 x 6.4 mm, anti-static clear hinged box, Gel X0 | 50 pezzi |
PECD-22AS-02-X4 | Gel-Slide, 50.8 x 50.8 x 6.4 mm, anti-static clear hinged box, Gel X4 | 50 pezzi |
PECD-22AS-02-X8 | Gel-Slide, 50.8 x 50.8 x 6.4 mm, anti-static clear hinged box, Gel X8 | 50 pezzi |
Gel-Pak® Vacuum Release (VR) Series
Vacuum-release storage and shipping boxes from Gel-Pak® are available in 2″ and 4″ sizes. Each box contains a Gel-Pak® tray with X4 gel to firmly hold substrates, electronic devices, and other types of samples. Application of a vacuum to the tray releases the specimens from the gel, allowing easy removal without prying or application of force. They are also often used in automated pick-and-place applications.
Available in 2 dimensions:
VR-16CC-02-X4
Vacuum Release Tray 2″: 2 W x 2 H x 0.25″ D (50.80 x 50.80 x 6.35mm)
Usable Area: 1.35 W x 1.35″ H (34.29 x 34.29mm)
Tack Level: X4
Internal Clearance (Mils): 112
Box Materials: Conductive Tray, Conductive Lid
Mesh Size: 16
VR-44-16CC-00B-X4
Vacuum Release Tray 4″: 4 W x 4 H x 0.46″ D (101.60 x 101.60 x 11.68mm)
Usable Area: 3 W x 3″ H (76.2 x 76.2mm)
Tack Level: X4
Internal Clearance (Mils): 169
Box Materials: Conductive Tray, Conductive Lid
Mesh Size: 16
Clip for 4 x 4″ VR Gel-Pak® Tray
GP-CLIP-44C: Used to clamp each 4″ Vacuum Release Tray (#VR-44-16CC-00B-X4) closed.
The VP24 Vacuum Base is compatible with both the 2″ and the 4″ Gel-Pak® VR boxes. It can be used with any suiteable vacuum source (Gel-Pak® PortaVac, PELCO®Vacuum Pick Up Pump (#520), or similar. It has a barbed fitting for 1/8″ I.D. hose.
GEL-PAK-PORTAVAC: A handheld, portable, battery powered vacuum source suitable for use with the vacuum release trays and boxes. It comes with included 16″ hose, 2″ vacuum base, and 3-way valve.